Restaurant City 里有多少种食材?
共有 62 种食材,分为五个稀有度:15、18、18、8 和 3,从最常见到最稀有。
每道菜谱都用你储藏室里的食材制作。游戏共有 62 种不同的食材,每种都有 1 到 5 的稀有度:数字越大,越难获得。
分布情况如下:稀有度 1 有 15 种,稀有度 2 有 18 种,稀有度 3 有 18 种,稀有度 4 有 8 种,稀有度 5 只有 3 种:Dragon Fruit, Lobster, Saffron。名称保留英文,与游戏里显示的一致。
有些食材出现在很多菜谱里,有些只出现在很少几道里。每张表都会显示每种食材被多少道菜谱使用,以及是哪几道,方便你知道先收集什么。
15 种稀有度 1 的食材共出现在 67 道不同的菜谱中。使用最多的是 Flour,出现在其中的 17 道里。
| 食材 | 菜谱数 | 用到它的菜谱 |
|---|---|---|
| 6 | Chicken tikka masala, Cream of Mushroom Soup, Festive Glazed Ham, Lamb Samosas, Onion Soup, Scary Pumpkin Soup | |
| 2 | Chili Con Carne, caribbean chicken salad | |
| 2 | Bak Kut Teh, Pad Thai | |
| 17 | 2010 Cake, Apple Pie, Chocolate Cake with Icecream, Chocolate Chip Cookies, Dimsum, Festive Pudding, Gingerbread House, Halloween Treats, Lamb Samosas, Margarita Pizza, Mince Pie, Pancakes, Pumpkin Pie, Strawberry Cake, Strawberry Cheese Cake, Tuna Fishcakes, Yule Log | |
| 5 | Bak Kut Teh, Lamb Skewers, Lamb with Pomegranate Sauce, Onion Soup, Tiger Prawn Platter | |
| 4 | Kiwi Sorbet, Lamb Skewers, Lobster Soup, lemonade | |
| 5 | Glass of Water, Mango Pudding, Pad Thai, Tiger Prawn Platter, Witch's Brew | |
| 3 | Cream of Mushroom Soup, Mushroom Risotto, Vegetarian Fried Rice | |
| 6 | Latkas, Onion Soup, Pork And Apple Chops, Roast Turkey, Scary Pumpkin Soup, Yakibuta Ramen | |
| 2 | Pea and Bacon Soup, vegetable Chowder | |
| 9 | Burger and Fries, Grilled Rump Steak, Hotdog and Fries, Latkas, Roast Chicken, Sausages and Mash, Tuna Fishcakes, Tuna Steak With vegetables, vegetable Chowder | |
| 10 | Caesar Salad, Garden Salad, Grilled Rump Steak, Ham And Cheese Sandwich, Lobster, Lovely Steak, Mini Burgers, Roast Beef, Roast Chicken, caribbean chicken salad | |
| 2 | Corn on the Cob, Sweetcorn Soup | |
| 7 | Bruschetta with Tomato and Basil, Garden Salad, Margarita Pizza, Mini Burgers, Pepperoni Pizza, Spaghetti bolognese, Tomato and Basil Soup | |
| 8 | Espresso, Glass of Water, Peach Iced Tea, Pilgrim's Harvest, Saffron Tea, Tea, Witch's Brew, lemonade |
18 种稀有度 2 的食材共出现在 81 道不同的菜谱中。使用最多的是 Egg,出现在其中的 16 道里。
| 食材 | 菜谱数 | 用到它的菜谱 |
|---|---|---|
| 5 | Apple Pie, Fruit Selection, Mince Pie, Pilgrim's Harvest, Pork And Apple Chops | |
| 3 | Festive Turkey, Pea and Bacon Soup, Spaghetti carbonara | |
| 3 | Bruschetta with Tomato and Basil, Spooky Pumpkin Risotto, Three-cup Chicken | |
| 7 | Bruschetta with Tomato and Basil, Caesar Salad, Camembert baked in a box, Ham And Cheese Sandwich, Hotdog and Fries, Mini Burgers, Roast Turkey | |
| 7 | Dolsot Bibimbap, Lovely Steak, Reindeer's Favorite, Roast Beef, Snowman, Spicy Buffalo Wings, Tuna Steak With vegetables | |
| 8 | Camembert baked in a box, Cheese Board, Ham And Cheese Sandwich, Lasagna, Margarita Pizza, Pepperoni Pizza, Spooky Pumpkin Risotto, Strawberry Cheese Cake | |
| 13 | 2010 Cake, Banana Split, Creme Brulee, Eggnog, Festive Hot Chocolate, Pomegranate Parfait, Pumpkin Soup, Scary Pumpkin Soup, Sundae, Sweetcorn Soup, Tiramisu, Vanilla Hot Chocolate, Yule Log | |
| 16 | 2010 Cake, Caesar Salad, Chocolate Chip Cookies, Creme Brulee, Dolsot Bibimbap, Eggnog, Garden Salad, Gingerbread House, Latkas, Mince Pie, Pancakes, Pomegranate Parfait, Spaghetti carbonara, Sweet Heart Mousse, Sweetcorn Soup, Tiramisu | |
| 4 | Fruit Smoothie, Glass of Water, Pilgrim's Harvest, lemonade | |
| 2 | Chicken and Leek Soup, Vegetarian Fried Rice | |
| 11 | Bubble Tea, Chocolate Milkshake, Coffee, Cream of Mushroom Soup, Eggnog, Festive Hot Chocolate, Gingerbread Milkshake, Mango Pudding, Strawberry Milkshake, Vanilla Panna Cotta, vegetable Chowder | |
| 3 | Corn on the Cob, Mushroom Risotto, Roast Turkey | |
| 1 | Peach Iced Tea | |
| 6 | Bak Kut Teh, Dimsum, Festive Glazed Ham, Ham And Cheese Sandwich, Pork And Apple Chops, Yakibuta Ramen | |
| 6 | Halloween Treats, Pilgrim's Harvest, Pumpkin Pie, Pumpkin Soup, Scary Pumpkin Soup, Spooky Pumpkin Risotto | |
| 3 | Festive Pudding, Mince Pie, Snowman | |
| 10 | Chicken tikka masala, Chili Con Carne, Dolsot Bibimbap, Mapo Tofu, Mushroom Risotto, Seafood Paella, Spooky Pumpkin Risotto, Sweet Rice Cake, Tuna Sushi, Vegetarian Fried Rice | |
| 8 | Fruit Selection, Fruit Smoothie, Love Potion, Strawberry Cake, Strawberry Cheese Cake, Strawberry Milkshake, Sweet Heart Mousse, Valentine Cake |
18 种稀有度 3 的食材共出现在 61 道不同的菜谱中。使用最多的是 Sugar,出现在其中的 18 道里。
| 食材 | 菜谱数 | 用到它的菜谱 |
|---|---|---|
| 2 | Banana Split, Fruit Smoothie | |
| 10 | Corn on the Cob, Festive Glazed Ham, Festive Turkey, Lobster, Lobster Soup, Lovely Steak, Pancakes, Sausages and Mash, Spicy Buffalo Wings, Strawberry Cake | |
| 6 | Chicken and Leek Soup, Chicken tikka masala, Roast Chicken, Spicy Buffalo Wings, Three-cup Chicken, caribbean chicken salad | |
| 4 | Chili Con Carne, Mapo Tofu, Pumpkin Soup, Spicy Buffalo Wings | |
| 3 | Coffee, Espresso, Tiramisu | |
| 5 | Ginger Beer Float, Gingerbread House, Gingerbread Milkshake, Santa's Hat of Treats, Three-cup Chicken | |
| 3 | Lamb Samosas, Lamb Skewers, Lamb with Pomegranate Sauce | |
| 2 | Exotic Fruit Skewers, Mango Pudding | |
| 5 | Festive Glazed Ham, Festive Pudding, Festive Turkey, Orange Juice, Santa's Hat of Treats | |
| 3 | Lasagna, Spaghetti bolognese, Spaghetti carbonara | |
| 1 | Pepperoni Pizza | |
| 4 | Dimsum, Pad Thai, Seafood Paella, Tiger Prawn Platter | |
| 2 | Hotdog and Fries, Sausages and Mash | |
| 18 | Apple Pie, Bubble Tea, Coffee, Creme Brulee, Festive Pudding, Ginger Beer Float, Gingerbread House, Halloween Treats, Kiwi Sorbet, Pumpkin Pie, Santa's Hat of Treats, Snowman, Strawberry Cake, Sweet Rice Cake, Tea, Vanilla Panna Cotta, Witch's Brew, Yule Log | |
| 4 | Bubble Tea, Peach Iced Tea, Saffron Tea, Tea | |
| 2 | Mapo Tofu, Vegetarian Fried Rice | |
| 3 | Tuna Fishcakes, Tuna Steak With vegetables, Tuna Sushi | |
| 1 | Tuna Sushi |
8 种稀有度 4 的食材共出现在 38 道不同的菜谱中。使用最多的是 Chocolate,出现在其中的 12 道里。
| 食材 | 菜谱数 | 用到它的菜谱 |
|---|---|---|
| 8 | Burger and Fries, Dolsot Bibimbap, Grilled Rump Steak, Lasagna, Lovely Steak, Mini Burgers, Roast Beef, Spaghetti bolognese | |
| 12 | 2010 Cake, Chocolate Cake with Icecream, Chocolate Chip Cookies, Chocolate Milkshake, Festive Hot Chocolate, Santa's Hat of Treats, Snowman, Sundae, Sweet Heart Mousse, Valentine Cake, Vanilla Hot Chocolate, Yule Log | |
| 7 | Banana Split, Chocolate Cake with Icecream, Chocolate Milkshake, Ginger Beer Float, Gingerbread Milkshake, Strawberry Milkshake, Sundae | |
| 3 | Exotic Fruit Skewers, Kiwi Sorbet, Witch's Brew | |
| 2 | Pad Thai, Yakibuta Ramen | |
| 2 | Lamb with Pomegranate Sauce, Pomegranate Parfait | |
| 2 | Festive Turkey, Roast Turkey | |
| 9 | Apple Pie, Eggnog, Festive Hot Chocolate, Gingerbread Milkshake, Halloween Treats, Love Potion, Valentine Cake, Vanilla Hot Chocolate, Vanilla Panna Cotta |
3 种稀有度 5 的食材共出现在 6 道不同的菜谱中。使用最多的是 Saffron,出现在其中的 3 道里。
| 食材 | 菜谱数 | 用到它的菜谱 |
|---|---|---|
| 1 | Exotic Fruit Skewers | |
| 2 | Lobster, Lobster Soup | |
| 3 | Love Potion, Saffron Tea, Seafood Paella |
食材可以购买,也可以从邻居那里收到。开始时你有 Beef ×1, Egg ×2, Potato ×1, Salad ×2, Strawberry ×1, Tomato ×2, Apple ×1:足够制作教程教你的第一道菜谱。
你每天登录都会收到一份食材礼物,连续登录的每一天还会多得一份。第一次拜访每位邻居,还会再送你一份食材。
每日礼物窗口会统计你连续登录的天数,并提示你连续登录的每一天都会多得一份食材。
菜园属于测试版中尚未彻底检查的功能之一,所以目前不要指望它。每日礼物和拜访好友街,是不断积累食材的好办法。

出现最多的食材是 Sugar (18), Flour (17), Egg (16)。另一头,有 4 种食材只出现在一道菜谱里。如果你打算收集食材,出现在更多菜谱里的食材能给你更多的菜单选择。
也看看稀有度 5:虽然这样的食材有 3 种,但它们加起来只出现在 107 道菜谱中的 6 道里。
从你的菜单开始:选好要供应的菜谱,到菜谱页面查看它们需要哪些食材,再回到这里确认每种食材的稀有度。稀有度高的食材更难获得,所以建议提前规划。
请记住,菜单一次只能放很少几道菜:开始时一道,从 10 级起两道。你不需要为整个列表收集食材,只需要为菜单上的菜品收集。
共有 62 种食材,分为五个稀有度:15、18、18、8 和 3,从最常见到最稀有。
范围是 1 到 5,表示获得这种食材的难度:1 最常见,5 最稀有。
共有 3 种:Dragon Fruit, Lobster, Saffron。
有 Beef ×1, Egg ×2, Potato ×1, Salad ×2, Strawberry ×1, Tomato ×2, Apple ×1。
可以购买,也可以从邻居那里收到:每天登录送一份礼物,连续登录的每一天多送一份,第一次拜访每位邻居时再送一份。
是 Sugar,列表中的 107 道菜谱里有 18 道用到了它。
在本页的表格里:每种食材旁边都有用到它的菜谱列表。
不会。游戏只有英文,名称与屏幕上显示的完全一致。
4 种食材只出现在一道菜谱里,其余的都用在多道菜谱里。
菜园是存在的,但属于测试版中尚未彻底检查的功能之一。目前不要指望它。
Restaurant City 是 Playfish 和 Electronic Arts 的作品。这是一个独立的浏览器版本,目前为测试版,不是官方网站,也与 Playfish、Electronic Arts、Facebook 和 Meta 没有关联。Facebook 是 Meta Platforms, Inc. 的商标。游戏本身只有英文。
包含游戏真实数据的页面,帮你为餐厅做好准备:菜谱、食材、等级和新手技巧。